| Dimensions (L*W*H) | 745*620*345mm 29.3*24.4*13.6in | |
| Pivoting diameter | 900mm | 35.4in | |
| Weight (optional counterweight available) | 110kg | 242.5lbs | |
| Position accuracy | ±10mm | 0.39in / ±1° | |
| Mounting deck height | 166mm | 6.54in | |
| Maximum speed (no load) | 1.2m/s | 2.7mph | |
| Maximum speed (full load) | 1.0m/s | 2.2mph | |
| Max. gap tolerance | 30mm | 1.18in | |
| Max. ground elevation difference | 10mm | 0.39in | |
| Safety system | Laser + Vision + Bumper + Sound and light alarm | |
| Battery type | Lithium iron phosphate battery | |
| Battery specifications | 2 x 20Ah | |
| Charging time | ≤1.5h | |
CN
EN